Min | Max | ||
Temperature | 4.5 | 22.5 | °C |
Temperature apparent | 2.5 | 21.1 | °C |
Dew point | 2.9 | 9.6 | °C |
Humidity | 38.8 | 90.0 | % |
Solar radiation | 739.7 | W/m2 | |
Pressure | 1017.5 | 1019.1 | hPa |
Wind speed | 2.5 | m/s | |
Wind gust | 3.6 | m/s |
Name | Distance | Altitude difference | Temperature |
Pardubice III | 1 km | +26m | 23.8 °C |
Čepí | 10 km | +36m | 22.0 °C |
Vysoká nad Labem | 11 km | +60m | 22.8 °C |
Bezděkov | 13 km | +38m | 22.8 °C |
Sobětuchy | 13 km | +101m | 21.1 °C |
Hradec Králové - Roudnička | 14 km | +44m | 21.7 °C |
Orel | 14 km | +90m | 20.9 °C |
Zádolí - Stříhanov | 27 km | +212m | 21.3 °C |
Chlumec nad Cidlinou II | 28 km | +19m | 23.0 °C |
Kutřín | 30 km | +249m | 19.8 °C |
All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |